Using the chart below, you'll be able to estimate how many stand-alone units will be needed to serve your guests. Of course, there are many variables. Alcohol consumption is an important factor. Are there other facilities in the area? Will food be served? However, the chart gives you a very good idea about what you're going to need. Remember to figure for wheelchair accessible units.

The capacity for each trailer is listed on it's individual specs page.

PEOPLE
ATTENDING
1
HRS
2
HRS
3
HRS
4
HRS
5
HRS
6
HRS
7
HRS
8
HRS
9
HRS
10
HRS
0-50 Color 1 1 1 2 2 2 2 2 2 2
50-100 2
2 2 2 3 3 3 3 3 3
100-250 3 3 3 3 4 4 4 4 6 6
250-500 4 4 4 6 6 6 8 8 8 8
500-750 4 4 6 6 6 8 8 8 10 10
750-1000 6 6 6 8 8 8 12 12 12 12
2000 8 8 8 8 8 12 12 12 12 16
3000 8 8 10 10 10 12 16 16 20 20
4000 8 8 12 12 16 16 20 24 24 28
5000 12 12 12 16 20 30 30 30 30 34
6000 12 12 16 16 20 30 30 36 36 40
7000 12 12 16 20 30 32 40 40 52 52
8000 12 12 20 24 32 32 40 44 48 54
9000 16 16 24 28 40 40 52 52 60 64
10,000 16 16 28 40 40 52 52 60 60 72
Figures are based on studies done by the Portable Sanitation Assoc Int'l
Return to Portables